Minimum Wages for Wholesale and Retail in South Africa February 1, 2013 to January 31, 2014

“AREA A” means the metropolitan and local municipalities as contained in the table below and it applies to the minimum wage Table 1.
Area A
CATEGORY 01/02/2013 to 31/01/2014
R.p.h R.p.w R.p.m 27 
Hours 
R.p.h 
Assistant Manager 27.37 1231.65 5336.74 28.37
Cashier 15.96 718.20 3111.96 16.53
Clerk 18.92 851.40 3689.12 19.60
Displayer 119.65 884.25 3831.46 20.35
Driver Gross Vehicle  14.41 648.45 2809.73 14.93
mass
< 3 500 kg
Gross Vehicle  17.43 784.35 3398.59 18.06
mass
3 501 - <9 000kg
Gross Vehicle  19.03 856.35 3710.56 19.71
mass
9 0001 - <16 000kg
Gross Vehicle  20.91 940.95 4077.14 21.66
mass
16 001kg
Forklift operator 13.85 623.25 2700.54 14.35
General Assistant 12.69 571.05 2474.36 13.14
Manager 30.01 1350.45 5851.50 31.08
Merchandiser 14.99 674.55 2922.83 15.53
Security Guard 12.90 580.50 2515.31 13.37
Sales Assistant 18.92 851.40 3689.12 19.60
Sales Person 18.92 851.40 3689.12 19.60
Shop Assistant 14.99 674.55 2922.83 15.53
Supervisor 23.27 1047.15 4537.30 24.11
Trainee Manager 25.14 1131.30 4901.92 26.04
Hour rate of employees working 27 hours per week or less
AREA B Wages
  01/02/2013 to 31/01/2014
CATEGORY R.p.h R.p.w R.p.m 27 Hours R.p.h 
Assistant Manager 22.74 1023.30 4433.96 23.72
Cashier 13.22 594.90 2577.70 13.79
Clerk 15.81 711.45 3082.71 16.50
Displayer 15.25 686.25 2973.52 15.89
Driver Gross Vehicle mass 11.78 530.10 2296.92 12.27
< 3 500 kg
Gross Vehicle mass 14.25 641.25 2778.54 14.85
3 501 - <9 000kg
Gross Vehicle mass 17.22 774.90 3357.64 17.96
9 0001 - <16 000kg
Gross Vehicle mass 18.97 853.65 3698.87 19.77
16 001kg
Forklift operator 11.22 504.90 2187.73 11.71
General Assistant 11.17 502.65 2177.98 11.62
Manager 24.66 1109.70 4808.33 25.73
Merchandiser 12.44 559.80 2425.61 12.96
Security Guard 12.61 567.45 2458.76 13.15
Sales Assistant 15.81 711.45 3082.71 16.50
Sales Person 15.81 711.45 3082.71 16.50
Shop Assistant 12.44 559.80 2425.61 12.96
Supervisor 19.31 868.95 3765.16 20.11
Trainee Manager 20.64 928.80 4024.49 21.52
* DEMARCATED AREAS FOR TABLES CLASSIFICATION
“AREA A” means the metropolitan and local municipalities as contained in the table below and it applies to the minimum wage Table 1.
AREA A Metropolitan and Local Municipality
Bergrivier , Breederivier, Buffalo City, Cape Agulhas, Cederberg, City of Cape Town, City of Johannesburg Metropolitan Municipality, City of Tshwane, Drakenstein, Ekurhuleni, Emalahleni, Emfuleni, Ethekwini Metropolitan Unicity, Gamagara, George, Hibiscus Coast, Karoo Hoogland, Kgatelopele, Khara Hais, Knysna, Kungwini, Kouga, Langeberg, Lesedi, Makana, Mangaung, Matzikama, Metsimaholo, Middelburg, Midvaal, Mngeni, Mogale, Mosselbaai, Msunduzi, Mtubatuba, Nama Khoi, Nelson Mandela, Nokeng tsa Taemane, Oudtshoorn, Overstrand, Plettenbergbaai, Potchefstroom, Randfontein, Richtersveld, Saldanha Bay, Sol Plaatjie, Stellenbosch, Swartland, Swellendam, Theewaterskloof, Umdoni, uMhlathuze and Witzenberg.
AREA B” ” means the metropolitan and local municipalities not mentioned in Area A applies to the minimum wage Table 2.
AREA B
 Metropolitan and local municipalities not mentioned in Area A.
Information provided by The Department of Labour
Loading...