Minimum Wages in Construction Industry as on August 1, 2010
Minimum Wages in Construction Industry in Zimbabwe
NEC for the Construction Industry as at 1/08/2010 | |||||||
---|---|---|---|---|---|---|---|
Grade | Hourly Wage (including Allowance | Pension Fund (5% per week) | Total (Col 2 & 3) | General Fund (2.5% per week) | Total (col 5 & 6) | ||
Col 1 | Col 2 | Col 3 | Col 4 | Col 5 | Col 6 | Col 7 | |
Skilled Worker 1 | 1.68 | 3.69 | 3.69 | 7.38 | 1.85 | 1.85 | 3.70 |
Skilled Worker 2 | 1.53 | 3.37 | 3.37 | 6.74 | 1.68 | 1.68 | 3.36 |
Skilled Worker 3 | 1.42 | 3.12 | 3.12 | 6.24 | 1.56 | 1.56 | 3.12 |
Skilled Worker 4 | 1.28 | 2.82 | 2.82 | 5.64 | 1.41 | 1.41 | 2.82 |
Worker Exempt | 1.28 | 2.82 | 2.82 | 5.64 | 1.41 | 1.41 | 2.82 |
BEI & WM | 1.42 | 3.12 | 3.12 | 6.24 | 1.56 | 1.56 | 3.12 |
Floorlayer | 1.42 | 3.12 | 3.12 | 6.24 | 1.56 | 1.56 | 3.12 |
Worker Grade 1 | 0.90 | 1.97 | 1.97 | 3.94 | 0.98 | 0.98 | 1.96 |
Worker Grade 2 | 0.90 | 1.97 | 1.97 | 3.94 | 0.98 | 0.98 | 1.96 |
Worker Grade 3 | 0.93 | 2.04 | 2.04 | 4.08 | 1.02 | 1.02 | 2.04 |
Worker Grade 4 | 0.94 | 2.07 | 2.07 | 4.14 | 1.03 | 1.03 | 2.06 |
Watchmen | 0.93 | 2.04 | 2.04 | 4.08 | 1.02 | 1.02 | 2.04 |
Key
Col 1.Hourly rate including allowances, to be used to calculate normal weekly and / or monthly wages | |||||||||
Col 2 & 3:Pension Fund - Employer /Employee contributions | |||||||||
Col 4.Pension Fund - Total to be remitted to Council | |||||||||
Col 5 & 6:General Fund - Employer/Employee contributions | |||||||||
Col 7:General Fund - Total to be remitted to council | |||||||||
p/s - Per Shift |