Minimum Wages in Caterring Industry 06062012

NEC for the Catering Industry as at 1/09/2010 (Part I)
1 to 12 Months 13 to 36 Months
Grade Monthly Weekly Monthly Weekly
US$
1 136.55 31.54 140.65 32.48
2 140.65 32.48 144.87 33.46
3 144.87 33.46 149.21 34.46
4 149.21 34.46 153.69 35.49
4A 153.69 35.49 158.3 36.56
5 158.3 36.56 163.05 37.66
6 163.05 37.66 167.94 38.78
7 167.94 38.78 172.98 39.95
8 172.98 39.95 178.17 41.15
9 178.17 41.15 183.51 42.38
10 180.92 41.78 186.35 43.04
11 208.46 48.14 214.72 49.59
12 240.2 55.47 247.41 57.14
13 324.08 74.85 333.8 77.09
14 437.25 100.98 450.37 104.01

 

NEC for the Catering Industry as at 1/09/2010 (Part II)
Scale "A" Scale "B" Scale "C" Scale "D" Scale "E"
3 Years Service 6 Years Service 9 Years Service 12 Years Service 15 Years Service
Grade Monthly Weekly Monthly Weekly Monthly Weekly Monthly Weekly Monthly Weekly
US$ US$ US$ US$ US$ US$ US$ US$ US$ US$
1 144.87 33.45 149.21 34.46 153.69 35.49 158.3 36.56 163.05 37.66
2 149.41 34.46 153.69 35.49 158.30 36.56 163.05 37.66 167.94 38.78
3 153.69 35.49 158.3 36.56 163.05 37.66 167.94 38.78 172.98 39.95
4 158.3 36.56 163.05 37.66 167.94 38.78 172.98 39.95 178.17 41.15
4A 163.05 37.66 167.94 33.78 172.98 39.95 178.17 41.15 183.51 42.38
5 167.94 38.78 172.98 39.95 178.17 41.15 183.51 42.38 189.02 43.65
6 172.98 39.95 178.17 41.15 183.51 42.38 189.02 43.65 194.69 44.96
7 178.17 41.15 183.51 42.38 189.02 43.65 194.69 44.96 200.53 46.31
8 183.51 42.38 189.02 43.65 194.69 44.96 200.53 46.31 206.54 47.70
9 139.02 43.65 194.69 44.96 200.53 46.31 206.54 47.70 212.74 49.13
10 192.99 44.57 197.95 45.72 203.89 47.00 210.01 48.50 216.31 49.96
11 223.16 51.54 226.05 52.21 232.84 53.77 239.82 55.89 247.02 57.05
12 252.85 58.10 256.14 59.15 263.82 60.93 271.74 62.76 279.89 64.64
13 343.58 79.38 348.03 80.38 358.48 82.73 369.23 85.27 380.01 87.83
14 466.85 107.82 472.90 109.22 487.09 112.02 501.70 115.87 516.75 119.34
Scale "F" Scale "G" Scale "H" Scale "I" Scale "J"
18 Years Service 21 Years Service 24 Years Service 27 Years Service 30 Years Service
Grade Monthly Weekly Monthly Weekly Monthly Weekly Monthly Weekly Monthly Weekly
US$ US$ US$ US$ US$ US$ US$ US$ US$ US$
1 167.94 38.78 172.98 39.95 178.17 41.15 183.51 42.38 189.02 43.65
2 172.98 39.95 178.17 41.15 183.51 42.38 189.02 43.65 194.69 44.96
3 178.17 41.15 183.51 42.38 189.02 43.65 194.69 44.96 200.53 46.31
4 183.51 42.38 189.02 43.65 194.69 44.96 200.53 46.31 206.54 47.70
4A 189.02 43.65 194.69 44.96 200.53 46.31 206.54 47.70 212.74 49.13
5 194.69 44.96 200.53 46.31 206.54 47.70 212.74 49.13 219.12 50.61
6 200.53 46.31 206.54 47.70 212.74 49.13 219.12 50.61 225.7 52.12
7 206.54 47.70 212.74 49.13 219.12 50.61 225.70 52.12 232.47 53.69
8 212.74 49.13 219.12 50.61 225.70 52.12 232.47 53.69 239.44 55.30
9 219.12 50.61 225.70 52.12 232.47 53.69 239.44 55.3 246.62 56.96
10 222.80 51.45 229.48 53.00 236.36 54.59 243.45 56.23 250.76 57.91
11 254.43 58.76 262.06 60.52 269.92 62.34 278.02 64.21 286.36 66.13
12 288.28 66.58 296.93 68.58 305.84 70.63 315.02 72.75 324.47 74.93
13 391.72 90.47 403.47 93.18 415.57 95.98 428.04 98.85 440.88 101.82
14 532.26 122.92 548.22 126.61 564.67 130.41 581.61 134.32 599.06 138.35

 

Also Check:

Loading...