Minimum Wages in Engineering Industry with effect from February 1, 2012

Minimum Wages in Engineering Industry in Zimbabwe

 

Schedule 1 -  Skilled Worker Category
Hourly rate US$Weekly Equivalent US$Monthly Equivalent US$
Class 1 2.86 125.84 546.26  - 27.31
Class 2 2.35 103.4 448.85  - 24.44
Class 3 2.02 88.88 385.82  - 19.29
Class 4 1.73 76.12 330.43  - 16.52
Schedule 2 – Graded Worker Category
Grade C1 2.35 103.4 448.85 – 22.44
Grade B4 1.94 85.36 370.54 – 18.53
Grade B3 1.78 78.32 339.98 – 17.00
Grade B2 1.49 65.56 284.59  - 14.23
Grade B1 1.39 61.16 265.49  - 13.27
Grade A3 1.34 58.96 255.94  - 12.80
Grade A2 1.27 55.88 242.57  - 12.13
Grade A1 1.26 55.44 240.00  - 12.00
Schedule 3 -  Skilled Worker  Trainee
Trainee Class 1 2.45 107.8 467.95   - 23.40
Trainee Class 2 2.09 91.96 399.19   - 19.96
Trainee Class 3 1.75 77 334.25   - 16.71
Trainee Class 4 1.58 69.52 301.78   - 5.09

 

Loading...